Free feed of newly created Base token pools, each with a short automated risk verdict (score 0-100, higher = riskier). Full report $0.01 per token via x402. Not investment advice. Free view delayed 30 minutes. Fresh + full reports: GET /v1/feed-pro $0.01/call via x402 (or credit pack $0.02 = 20 calls). Updated every 20 minutes from new pools on GeckoTerminal (or, when it is rate-limited, straight from the Uniswap V2 and Aerodrome factory contracts on Base). Feeds: feed.json · rss.xml
Lite vs full: The full token-risk report ($0.01, x402 USDC on Base) adds what the lite verdict leaves out: a 0-100 score breakdown per factor, top-holder concentration (lockers/vaults labelled), a derived liquidity view (level, band, pool count, top-pool share) and pool age, and every contract flag (own sell simulation, buy/sell tax, mint, blacklist, pause, proxy) with sources. Pay per token: GET https://token-risk.restockalarm.workers.dev/v1/risk?address=0x… (or the link in each row).
| Token | Pool | Lite verdict (free) | Full report |
|---|---|---|---|
ICP0x5ee4770be8a57933e1073722b959307c06cc347d | Uniswap V4 (Base) $10k-$100k liq. | 45 caution sell simulation not run: simulation reverted, upgradeable proxy contract, liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
USOIL EXCHANGE0xb730127faa71ff3b9445dc560a9eb4e0be19cb38 | Uniswap V4 (Base) $100k-$1M liq. | 35 low_risk sell simulation not run: no WETH pool listed for this token, upgradeable proxy contract, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
LIQUIDBGT0x258cec21a87eef17a48a4d67429f3015b96f9586 | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
VIRTUAL0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b | Uniswap V2 liq. n/a | 10 low_risk mintable, liquidity risk low, holder concentration low | Full report $0.01 lite $0.005 |
PEPKING0x5314c08c0a269bb9e2149d7513dea03ce6ae77f0 | Uniswap V2 liq. n/a | 50 caution sell simulation not run: RPC did not answer, liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
OIL U.S CHANGE0xf98f6c049bf73b65b5e14ceda0ac74971198dc0f | Uniswap V4 (Base) $100k-$1M liq. | 35 low_risk sell simulation not run: no WETH pool listed for this token, upgradeable proxy contract, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
LIQUIDBGT0x0fb26e8aa86d6b3ba1fee99324f4e5e050c82fad | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
TOKENUSDC0xdc7547455a6e62e4b4542e98da6b11e1b5441f48 | Uniswap V4 (Base) $100k-$1M liq. | 30 low_risk sell simulation not run: no WETH pool listed for this token, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
XTO0x53e3d1904e0aca75d13f91b664dfd0005b0bcb61 | Uniswap V4 (Base) $1M-$10M liq. | 55 caution sell simulation not run: RPC did not answer, selfdestruct opcode in bytecode, liquidity risk low, holder concentration high | Full report $0.01 lite $0.005 |
CHUBBY0xde1ae8a2476f57b52d851ac609ccb0132a930482 | Uniswap V2 (Base) $1k-$10k liq. | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
CHUBBY0x4747fcbe8454fc02bbfae6894f8972812f86d24a | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
USD10x3ce5dafe97f01d6933eceae01d4df2a07ee5184c | Uniswap V2 (Base) $10k-$100k liq. | 40 caution sell simulation not run: RPC did not answer, liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
WWAR0x940bf74ba7036574288996cfe33925c830ecaf11 | Uniswap V4 (Base) $100k-$1M liq. | 35 low_risk mintable, sell simulation not run: RPC did not answer, upgradeable proxy contract, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
SPCX0x4ac18580ff88c32b8ef6199de9f385c68a165000 | Uniswap V2 liq. n/a | 50 caution sell simulation not run: RPC did not answer, liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
ANTHROPIC0x6ef1f2786fe0ccdde37e8a997b4dbbafbe6a990e | Uniswap V2 liq. n/a | 50 caution sell simulation not run: RPC did not answer, liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
WWAR0xc82c82514644776e3b24b64a59fcb0bafc6b06fc | Uniswap V4 (Base) $100k-$1M liq. | 35 low_risk sell simulation not run: RPC did not answer, upgradeable proxy contract, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
SPACEX0x9d02be52464a53f8421f7ad6000e86bd3e7baa4c | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
SPACEX0xd5848edf771b1198dce1615185586e86ce462672 | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
WWAR0xbcc7b21cc7530d0755270c9e5e9d16489a441550 | Uniswap V4 (Base) $100k-$1M liq. | 35 low_risk sell simulation not run: RPC did not answer, upgradeable proxy contract, liquidity risk medium, holder concentration low | Full report $0.01 lite $0.005 |
K70G0x41ab2f1cf991354f71639af65228109a57b8a7db | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
DARK0x0017574ce55ed9a5328d787c20f88d8639281fd2 | Uniswap V2 liq. n/a | 50 caution sell simulation not run: no WETH pool listed for this token, upgradeable proxy contract, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
MCOURT0x87614d1161cfdfeb6b220b4bcac8435b95425333 | Uniswap V4 (Base) $10k-$100k liq. | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
OXT0x5d5108482874600db3d3016207aacfd2bc09e2b3 | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
1KTO100M0xd03e1a7877b6613ad23d22dd95211be6a47d5366 | Uniswap V2 liq. n/a | 45 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
XCHAT0xeb9b16d2f057e807f1a06c497ab11bd1d29ec56c | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
LIQUIDBGT0x912ddc18b913873a9173de03d41ba1cdfd0ad186 | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
CHUBBY0xaa3fcdd89c542734a0cf6a4faa1a59d2a6d27540 | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
SPACEX0xcad6d21d826f4d3f30e3e5033de1792649187f2d | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
LIQUIDBGT0x60851aba3ddec702f4cb4e67030bd23b0e0e0a81 | Uniswap V2 liq. n/a | 50 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
LIQUIDBGT0x76f683769e01d3b2231bfcdd9983350d49de2b9e | Uniswap V2 liq. n/a | 45 caution sell simulation not run: no WETH pool listed for this token, liquidity risk unknown, holder concentration low | Full report $0.01 lite $0.005 |
LAPTOP0x072b4cf5dab161574a4d6228610670b65396304d | Uniswap V2 liq. n/a | 45 caution liquidity risk high, holder concentration low | Full report $0.01 lite $0.005 |
# 1) see the 402 offer (no login)
curl -i "https://token-risk.restockalarm.workers.dev/v1/risk?address=0x…"
# 2) pay $0.01 in USDC on Base with any x402 client
npx -y @x402/fetch # or: import { wrapFetchWithPayment } from "@x402/fetch"The full report adds a derived liquidity view, top-5 holders typed (burn/LP/contract/wallet), our own on-chain sell simulation (eth_call), taxes and contract flags. Failed calls are not charged. Docs: token-risk · llms.txt. Free preview: 3 calls/day at https://token-risk.restockalarm.workers.dev/v1/preview?address=….
Automated indicator from public on-chain and DEX data; it can be incomplete or wrong. Not investment advice. llms.txt